The geometry chart below applies to all Pinarello Dogma F frames from the following:
- Years: 2021, 2022, 2023
- Frame material: Carbon
Frame Size | 425 | 465 | 485 | 500 | 510 | 520 | 525 | 540 | 560 | 600 |
---|---|---|---|---|---|---|---|---|---|---|
Stack (mm) | 502.4 | 525.4 | 532.3 | 542.6 | 551.2 | 561.6 | 570.2 | 584.8 | 613.3 | 651.7 |
Reach (mm) | 351.4 | 372.1 | 378 | 383.3 | 385 | 388.8 | 390.7 | 396.7 | 393.3 | 410.1 |
Top Tube, C-C (mm) | 500 | 525 | 535 | 545 | 550 | 557 | 565 | 575 | 587 | 620 |
Seat Tube, C-T (mm) | 425 | 465 | 485 | 500 | 510 | 520 | 525 | 540 | 560 | 600 |
Seat Tube, C-C (mm) | 430 | 500 | 515 | 530 | 540 | 550 | 560 | 575 | 595 | 620 |
Seat Tube Angle | 74.4º | 74º | 73.7º | 73.7º | 73.4º | 73.4º | 73º | 73º | 72.4º | 72º |
Head Tube (mm) | 97 | 109 | 114 | 123 | 131 | 142 | 149.5 | 163 | 199 | 239 |
Head Tube Angle | 69.5º | 71.4º | 72º | 72.5º | 72.8º | 72.8º | 73.2º | 73.7º | 73.4º | 73.4º |
Chainstay (mm) | 406 | 406 | 406 | 406 | 408 | 408 | 408 | 408 | 408 | 411 |
BB Drop (mm) | 67 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 67 | 67 |
Fork Offset (mm) | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
Fork Height (mm) | 373 | 373 | 373 | 373 | 373 | 373 | 373 | 373 | 373 | 373 |
Source : Pinarello
Learn more about the frame geometry measurements here.
Pinarello Dogma F vs others
Alex Lee is the founder and editor-at-large of Mr. Mamil. Coming from a professional engineering background, he breaks down technical cycling nuances into an easy-to-understand and digestible format here.
He has been riding road bikes actively for the past 12 years and started racing competitively in the senior category during the summer recently.