Tadej Pogacar is riding Colnago’s latest race bike, the V4Rs at the 2023 Tour de France. Unlike other bike brands that have aero and lightweight bikes, Colnago only has one model.
In 2023, UAE Team Emirates swapped sponsors from Campagnolo to Shimano and ENVE. Tadej Pogacar will ride the 12-speed Shimano Dura-Ace Di2 groupset instead of the Campagnolo Super Record EPS, and ENVE instead of Campagnolo wheels.
Here are some notable observations of Tadej Pogacar’s bike.
- Continental GP5000s TT TR instead of the regular GP5000s TR tires
- One-piece ENVE cockpit, which is yet to be released
- Carbon-Ti X-Rotors
- Carbon-Ti X-CarboRing EVO, 54/42T chainring
- Darimo T1 carbon seatpost
- Narrow handlebars (36cm)
2023 Tour de France Riders’ Gear
Tadej Pogacar’s Colnago V4Rs specs
Here’s the full specifications of Tadej Pogacar’s Colnago V4Rs.
Component | Component name | Model number |
---|---|---|
Frameset | Colnago V4Rs, size 485 | |
Brake levers and shifters | Shimano Dura-Ace Di2, 12-speed | ST-9270-F/R |
Sprint shifters | Shimano Satelite Shifter, Drops | SW-RS801-S |
Brake calipers | Shimano Dura-Ace, disc | BR-9270-F/R |
Brake rotors | Carbon-Ti X-Rotor, 160mm (front), 140mm (rear) | |
Front derailleur | Shimano Dura-Ace Di2, 12-speed | FD-R9250 |
Rear derailleur | Shimano Dura-Ace Di2, 12-speed | |
Crankarm | Shimano Dura-Ace, 172.5mm | FD-9200 |
Chainring | Carbon-Ti X-CarboRing EVO, 54/42T, | |
Powermeter | Shimano Dura-Ace | FD-9200-P |
Bottom bracket | Ceramic Speed | |
Cassette | Shimano Dura-Ace, 11-34T | CS-9200-12 |
Chain | Shimano XTR, 12-speed | CN-M9100 |
Wheelset | ENVE SES 4.5 | |
Tires | Continental GP5000 TT TR, 28mm | |
Cockpit | ENVE one-piece handlebar (yet to be released) | |
Seatpost | Darimo T1 | |
Saddle | Prologo Scratch M5 | |
Pedals | Shimano Dura-Ace | PD-9100 |
Bottle cages | Elite Leggero Carbon | |
Computer mount | ENVE Wahoo mount | |
Bike computer | Wahoo Elemnt Bolt V2 | |
Bartape | Prologo Doubletouch |
Tadej Pogacar’s bike measurements
Frame size | 485 (equivalent to 54) |
Rider height | 1.76m (5′ 9″) |
Rider weight | 66kg (145.5 lbs.) |
Handlebar width | 36cm |
Stem length | 130mm |
Complete bike weight | 7.24kg (16 lbs.) |
Tour de France Records and Stats
Alex Lee is the founder and editor-at-large of Mr. Mamil. Coming from a professional engineering background, he breaks down technical cycling nuances into an easy-to-understand and digestible format here.
He has been riding road bikes actively for the past 12 years and started racing competitively in the senior category during the summer recently.