The Points Classification (clasificación de puntos) is a secondary competition in the Vuelta Espana after the General Classification. It started in 1945. It wasn’t contested between 1946 to 1954.
The Points Classification leader wears the green jersey (Maillot verde) from Stage 2 onwards. The rider who amassed the highest point at the end of the last stage will be crowned the Points Classification winner.
How points are awarded
At each stage, points are awarded to the top 15 finishers, ranging from 25 (first placing) to 1 (15 placing). Points are also awarded for the first three riders of intermediate sprints.
Stage finish position | Points |
---|---|
1 | 25 |
2 | 20 |
3 | 16 |
4 | 14 |
5 | 12 |
6 | 10 |
7 | 9 |
8 | 8 |
9 | 7 |
10 | 6 |
11 | 5 |
12 | 4 |
13 | 3 |
14 | 2 |
15 | 1 |
Intermediate sprint position | Points |
---|---|
1 | 4 |
2 | 3 |
3 | 2 |
Multiple Points Classification (Clasificación de Puntos) winners
The Points Classification (Clasificación de Puntos) favors riders who show the most consistency daily throughout the race.
Three riders have won the Points Classification four times.
- Sean Kelly – 1980, 1985, 1986, 1988
- Laurent Jalabert – 1994, 1995, 1996, 1997
- Alejandro Valverde – 2012, 2013, 2015, 2018
As of 2022, Alejandro Valverde is still an active rider with Movistar Team, aged 42.
Wins | Rider | Country | Years |
---|---|---|---|
4 | Sean Kelly | Ireland | 1980, 1985, 1986, 1988 |
4 | Laurent Jalabert | France | 1994, 1995, 1996, 1997 |
4 | Alejandro Valverde | Spain | 2012, 2013, 2015, 2018 |
3 | Erik Zabel | Germany | 2002, 2003, 2004 |
2 | Rik Van Looy | Belgium | 1959, 1965 |
2 | Jan Janssen | Netherlands | 1967, 1968 |
2 | Uwe Raab | Germany | 1990, 1991 |
2 | Primož Roglič | Slovenia | 2019, 2020 |
Past Points Classification (Clasificación de Puntos) winners
53 different riders have won the Points Classification (Clasificación de Puntos) in 75 editions between 1945 and 2022.
Year | Rider | Country | Points |
---|---|---|---|
1945 | Delio Rodríguez | Spain | 2347 |
1946 – 1948 | No points classification | ||
1949 | Race not held | ||
1950 | No points classification | ||
1951 – 1954 | Race not held | ||
1955 | Fiorenzo Magni | Italy | 128 |
1956 | Rik Van Steenbergen | Belgium | 98 |
1957 | Vicente Iturat | Spain | 160 |
1958 | Salvador Botella | Spain | 202 |
1959 | Rik Van Looy | Belgium | 148 |
1960 | Arthur Decabooter | Belgium | 189 |
1961 | Antonio Suárez | Spain | 194 |
1962 | Rudi Altig | Germany | 143.5 |
1963 | Bas Maliepaard | Netherlands | 130 |
1964 | José Pérez-Francés | Spain | 167 |
1965 | Rik Van Looy | Belgium | 243 |
1966 | Jos van der Vleuten | Netherlands | 147 |
1967 | Jan Janssen | Netherlands | 209 |
1968 | Jan Janssen | Netherlands | 142 |
1969 | Raymond Steegmans | Belgium | 188 |
1970 | Guido Reybrouck | Belgium | 199.5 |
1971 | Cyrille Guimard | France | 233 |
1972 | Domingo Perurena | Spain | 224 |
1973 | Eddy Merckx | Belgium | 215.5 |
1974 | Domingo Perurena | Spain | 210 |
1975 | Miguel María Lasa | Spain | 249.5 |
1976 | Dietrich Thurau | Germany | 174.5 |
1977 | Freddy Maertens | Belgium | 369 |
1978 | Ferdi Van Den Haute | Belgium | 218 |
1979 | Fons De Wolf | Belgium | 219 |
1980 | Seán Kelly | Ireland | 313 |
1981 | Francisco Javier Cedena | Spain | 211 |
1982 | Stefan Mutter | Switzerland | 172 |
1983 | Marino Lejarreta | Spain | 188 |
1984 | Guido Van Calster | Belgium | 204 |
1985 | Seán Kelly | Ireland | 223 |
1986 | Seán Kelly | Ireland | 253 |
1987 | Alfonso Gutierrez | Spain | 149 |
1988 | Seán Kelly | Ireland | 248 |
1989 | Malcolm Elliott | Great Britain | 161 |
1990 | Uwe Raab | Germany | 173 |
1991 | Uwe Raab | Germany | 169 |
1992 | Djamolidine Abdoujaparov | Uzbekistan | 157 |
1993 | Tony Rominger | Switzerland | 247 |
1994 | Laurent Jalabert | France | 243 |
1995 | Laurent Jalabert | France | 312 |
1996 | Laurent Jalabert | France | 237 |
1997 | Laurent Jalabert | France | 206 |
1998 | Fabrizio Guidi | Italy | 206 |
1999 | Frank Vandenbroucke | Belgium | 129 |
2000 | Roberto Heras | Spain | 136 |
2001 | José Maria Jiménez | Spain | 130 |
2002 | Erik Zabel | Belgium | 188 |
2003 | Erik Zabel | Belgium | 181 |
2004 | Erik Zabel | Belgium | 152 |
2005 | Alessandro Petacchi | Italy | 169 |
2006 | Thor Hushovd | Norway | 199 |
2007 | Daniele Bennati | Italy | 147 |
2008 | Greg Van Avermaet | Belgium | 158 |
2009 | André Greipel | Germany | 150 |
2010 | Mark Cavendish | Great Britain | 156 |
2011 | Bauke Mollema | Netherlands | 122 |
2012 | Alejandro Valverde | Spain | 199 |
2013 | Alejandro Valverde | Spain | 152 |
2014 | John Degenkolb | Germany | 169 |
2015 | Alejandro Valverde | Spain | 118 |
2016 | Fabio Felline | Italy | 100 |
2017 | Chris Froome | Great Britain | 158 |
2018 | Alejandro Valverde | Spain | 131 |
2019 | Primož Roglič | Slovenia | 155 |
2020 | Primož Roglič | Slovenia | 204 |
2021 | Fabio Jakobsen | Netherlands | 250 |
Points Classification (Clasificación de Puntos) winners by nationality
Country | Wins |
---|---|
Spain | 50 |
France | 9 |
Colombia | 7 |
Italy | 3 |
Australia | 2 |
Switzerland | 2 |
Belgium | 1 |
Netherlands | 1 |
Russia | 1 |
Alex Lee is the founder and editor-at-large of Mr. Mamil. Coming from a professional engineering background, he breaks down technical cycling nuances into an easy-to-understand and digestible format here.
He has been riding road bikes actively for the past 12 years and started racing competitively in the senior category during the summer recently.