The geometry chart below applies to all Pinarello Paris frames from the following:
- Years: 2021, 2022
- Models: Pinarello Paris
- Frame material: Carbon
Frame Size | 425 | 450 | 470 | 495 | 510 | 525 | 540 | 560 | 590 |
---|---|---|---|---|---|---|---|---|---|
Stack (mm) | 512.4 | 525 | 537.2 | 549.2 | 560.5 | 572.8 | 587.1 | 605 | 625 |
Reach (mm) | 347.4 | 357.5 | 367.2 | 373.6 | 377.5 | 381.6 | 385 | 388.9 | 392.9 |
Top Tube, C-C (mm) | 492 | 509 | 525 | 536 | 545 | 555 | 565 | 577 | 590 |
Seat Tube, C-C (mm) | 430 | 460 | 490 | 515 | 530 | 545 | 560 | 580 | 600 |
Seat Tube Angle | 75.25º | 74.5º | 74º | 73.75º | 73.5º | 73.25º | 73º | 72.75º | 72.5º |
Head Tube (mm) | 119 | 124 | 136 | 145 | 155 | 167 | 181 | 205 | 226 |
Head Tube Angle | 70º | 70.5º | 71º | 71.5º | 72º | 72.25º | 72.5º | 72.5º | 72.5º |
Chainstay (mm) | 415 | 415 | 415 | 415 | 415 | 415 | 415 | 415 | 415 |
BB Drop (mm) | 67 | 72 | 72 | 72 | 72 | 72 | 72 | 67 | 67 |
Fork Offset (mm) | 52 | 52 | 52 | 47 | 47 | 47 | 47 | 47 | 47 |
Fork Height (mm) | 373 | 373 | 373 | 373 | 373 | 373 | 373 | 373 | 373 |
Source : Pinarello
Learn more about the frame geometry measurements here.
Alex Lee is the founder and editor-at-large of Mr. Mamil. Coming from a professional engineering background, he breaks down technical cycling nuances into an easy-to-understand and digestible format here.
He has been riding road bikes actively for the past 12 years and started racing competitively in the senior category during the summer recently.