Jonas Vingegaard, the 2023 Tour de France winner will be riding a Cervelo road bike at the 2023 Vuelta Espana.
He has a choice between the Cervelo S5 (aero) or Cervelo R5 (lightweight) bike, depending on each stage’s terrain. The major difference between the 2022 and 2023 bikes are the groupsets and wheelsets.
In 2023, Team Jumbo-Visma swapped sponsors from Shimano to SRAM and Reserve Wheels. Jonas Vingegaard will be riding the 12-speed SRAM Red eTap AXS groupset instead of the Shimano Dura-Ace Di2 (R9200), and Reserve Wheels instead of Shimano wheels. Reserve Wheels is a sister brand of Cervelo.
Jonas Vingegaard’s Cervelo S5 specs
Jonas Vingegaard rode the Cervelo S5 aero bike for the first four stages of the 2023 Tour de France. He used a 1X front chainring with a 10-36T rear cassette.
Component | Component name | Model number |
---|---|---|
Frameset | Cervelo S5 | |
Brake levers and shifters | SRAM Red AXS, 12-speed | ED-RED-D1 |
Sprint shifters | SRAM Red AXS, 12-speed | EC-BLIP-B1 |
Brake calipers | SRAM Red AXS | BR-9270-F/R |
Brake rotors | SRAM Centerline X Centerlock 160mm (front), 140mm (rear) | RT-CLX-R-A1 |
Front derailleur | none | |
Rear derailleur | SRAM Red AXS, 12-speed | RD-RED-E-D1 |
Power meter crankset | 50T, 172mm | PM-RED-1-D1 |
Bottom bracket | SRAM DUB Ceramic, BBright | |
Cassette | SRAM Red, 12-speed, 10-36T | CS-XG-1290-D1 |
Chain | SRAM Red, 12-speed | CN-RED-D1 |
Chain guide | Wolf Tooth LoneWolf Aero | |
Wheelset | Reserve 34 (front), 37 (rear) | |
Tires | Vittoria Corsa Pro TLR, 28mm | |
Handlebar | Cervélo HB14 Carbon | |
Stem | Cervélo ST35 Carbon | |
Seatpost | Cervélo SP20 Carbon | |
Saddle | Fizik Vento Antares 00 | |
Pedals | Wahoo Speedplay Nano | |
Bottle cages | Tacx Deva | |
Computer mount | Custom 3D printed | |
Bike computer | Garmin Edge 840 | |
Bartape | FSA Powertouch |
Cervelo bikes
Jonas Vingegaard’s Cervelo R5 specs
Component | Component name | Model number |
---|---|---|
Frameset | Cervelo R5, size 54 | |
Brake levers and shifters | SRAM Red AXS, 12-speed | ED-RED-D1 |
Brake calipers | SRAM Red AXS | BR-9270-F/R |
Brake rotors | SRAM Centerline X Centerlock 160mm (front), 140mm (rear) | RT-CLX-R-A1 |
Front derailleur | SRAM Red AXS, 12-speed | FD-RED-E-D1 |
Rear derailleur | SRAM Red AXS, 12-speed | RD-RED-E-D1 |
Power meter crankset | 52/39T, 172.5mm | PM-RED-D1 |
Bottom bracket | SRAM DUB Ceramic, BBright | |
Cassette | SRAM Red, 12-speed, 10-36T | CS-XG-1290-D1 |
Chain | SRAM Red, 12-speed | CN-RED-D1 |
Wheelset | Reserve 34 (front), 37 (rear) | |
Tires | Vittoria Corsa Pro Tubular, 28mm | |
Cockpit | Vision Metron 5D Integrated | |
Seatpost | Cervelo SP24 Carbon | |
Saddle | Fizik Vento Antares 00 | |
Pedals | Wahoo Speedplay Nano | |
Bottle cages | Tacx Deva | |
Computer mount | Custom 3D printed | |
Bike computer | Garmin Edge 840 | |
Bartape | FSA Powertouch |
Jonas Vinegegaard’s Cervelo S5 photos
Alex Lee is the founder and editor-at-large of Mr. Mamil. Coming from a professional engineering background, he breaks down technical cycling nuances into an easy-to-understand and digestible format here.
He has been riding road bikes actively for the past 12 years and started racing competitively in the senior category during the summer recently.