The geometry chart below applies to all Scott Foil RC frames from the following:
- Years: 2022, 2023
- Models: Scott Foil RC Ultimate, Pro, 10, 15, 20, 30, 40
- Frame material: Carbon
Frame Size | XXS/47 | XS/49 | S/52 | M/54 | L/56 | XL/58 | XXL/61 |
---|---|---|---|---|---|---|---|
Suggested Rider Height (cm) | 156 to 162 | 158 to 168 | 164 to 172 | 170 to 178 | 176 to 186 | 185 to 198 | 192 to 200 |
Suggested Rider Height (ft) | 5’1″ to 5’4″ | 5’2″ to 5’6″ | 5’5″ to 5’8″ | 5’7″ to 5’10” | 5’9″ to 6’1″ | 6’1″ to 6’6″ | 6’4″ to 6’7″ |
Stack (mm) | 505 | 511 | 527 | 548 | 568 | 589 | 606 |
Reach (mm) | 380 | 388 | 389 | 389 | 395 | 400 | 409 |
Top Tube, Horizontal (mm) | 520 | 530 | 540 | 550 | 565 | 580 | 600 |
Seat Tube, C-C (mm) | 451 | 481 | 501 | 522 | 541 | 559 | 571 |
Seat Tube, C-T (mm) | 452 | 482 | 502 | 523 | 542 | 560 | 572 |
Seat Tube Angle | 74.5° | 74.5° | 74° | 73.6° | 73.3° | 73° | 72.5° |
Head Tube (mm) | 103 | 108 | 121 | 141 | 161 | 181 | 199 |
Head Tube Angle | 70.5° | 71° | 72° | 72.5° | 73° | 73.3° | 73.3° |
Standover Height (mm) | 746 | 760 | 779 | 801 | 820 | 838 | 853 |
BB Offset (mm) | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
BB Height (mm) | 275 | 275 | 275 | 275 | 275 | 275 | 275 |
Wheelbase (mm) | 988 | 994 | 991 | 993 | 1000 | 1009 | 1023 |
Chainstay (mm) | 412 | 412 | 412 | 412 | 412 | 412 | 412 |
Stem Length (mm) | 80 | 90 | 100 | 110 | 110 | 120 | 120 |
Source : Scott
Learn more about what the frame geometry measurements mean here.
Scott Foil RC vs others
Alex Lee is the founder and editor-at-large of Mr. Mamil. Coming from a professional engineering background, he breaks down technical cycling nuances into an easy-to-understand and digestible format here.
He has been riding road bikes actively for the past 12 years and started racing competitively in the senior category during the summer recently.