The geometry chart below applies to all BMC Roadmachine frames from the following:
- Years: 2017, 2018, 2019, 2020, 2021, 2022, 2023
- Models: BMC Roadmachine 01, Roadmachine
- Variants: ONE, TWO, THREE, FOUR, FIVE, SIX, SEVEN
- Frame material: Carbon
Frame Size | 47 | 51 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
Suggested Rider Height (cm) | Below 166 | 166 to 174 | 172 to 180 | 178 to 186 | 184 to 192 | >190 |
Suggested Rider Height (ft) | Below 5’5″ | 5’5″ to 5’9″ | 5’8″ to 5’11” | 5’10” to 6’1″ | 6’0″ to 6’4″ | Above 6’3″ |
Stack (mm) | 516 | 541 | 562 | 586 | 610 | 644 |
Reach (mm) | 374 | 382 | 386 | 390 | 394 | 398 |
Top Tube (mm) | 522 | 532 | 546 | 556 | 568 | 583 |
Seat Tube (mm) | 420 | 457 | 500 | 522 | 539 | 573 |
Seat Tube Angle | 74.2º | 74.2º | 74.2º | 74.2º | 74.2º | 74.2º |
Head Tube (mm) | 112 | 139 | 156 | 181 | 206 | 242 |
Head Tube Angle | 71.2º | 71.2º | 72º | 72º | 72º | 72º |
Chainstay (mm) | 410 | 410 | 410 | 410 | 410 | 410 |
Front Center (mm) | 583 | 599 | 597 | 609 | 621 | 635 |
Wheelbase (mm) | 982 | 999 | 997 | 1008 | 1020 | 1035 |
BB Drop (mm) | 71 | 71 | 71 | 71 | 71 | 71 |
Fork Length (mm) | 375 | 375 | 375 | 375 | 375 | 375 |
Fork Offset (mm) | 50 | 50 | 45 | 45 | 45 | 45 |
Fork Trail (mm) | 63 | 63 | 63 | 63 | 63 | 63 |
Crankarm Length (mm) | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Stem Length (mm) | 90 | 100 | 100 | 110 | 110 | 120 |
Stem Angle | -12.5º | -12.5º | -12.5º | -12.5º | -12.5º | -12.5º |
Bar Width (mm) | 400 | 420 | 420 | 420 | 420 | 420 |
Bar Drop (mm) | 127 | 127 | 127 | 127 | 127 | 127 |
Bar Reach (mm) | 67 | 67 | 67 | 67 | 67 | 67 |
Post Offset (mm) | 15 | 15 | 15 | 15 | 15 | 15 |
Standover Height (mm) | 719 | 750 | 782 | 805 | 825 | 859 |
Seatpost Length (mm) | 330 | 380 | 380 | 380 | 380 | 430 |
Each of the geometry measurements is explained in detail in this article.
Source : BMC
BMC Roadmachine vs others
Alex Lee is the founder and editor-at-large of Mr. Mamil. Coming from a professional engineering background, he breaks down technical cycling nuances into an easy-to-understand and digestible format here.
He has been riding road bikes actively for the past 12 years and started racing competitively in the senior category during the summer recently.