The geometry chart below applies to all Ventum NS1 frames from the following:
- Years: 2018, 2019, 2020, 2021, 2022, 2023
- Models: Ventum NS1
- Frame material: Carbon
Frame Size | XS | S | M | M/L | L | XL |
---|---|---|---|---|---|---|
Stack (mm) | 493 | 510 | 536 | 552 | 585 | 604 |
Reach (mm) | 374 | 378 | 388 | 395 | 405 | 413 |
Top Tube, Effective (mm) | 521 | 530 | 552 | 564 | 584 | 598 |
Seat Tube (mm) | 453 | 467 | 493 | 514 | 546 | 568 |
Seat Tube Angle | 73.5° | 73.5° | 73° | 73° | 73° | 73° |
Head Tube (mm) | 96 | 110 | 134 | 151 | 185 | 205 |
Head Tube Angle | 71° | 72° | 73° | 73° | 73° | 73° |
Chainstay (mm) | 410 | 410 | 410 | 410 | 410 | 410 |
Front Center (mm) | 572 | 673 | 582 | 594 | 614 | 628 |
Wheelbase (mm) | 972 | 973 | 982 | 994 | 1014 | 1028 |
BB Drop (mm) | 69 | 69 | 69 | 69 | 69 | 69 |
Standover Height (mm) | 737 | 753 | 777 | 796 | 827 | 847 |
Fork Trail (mm) | 70.9 | 64.5 | 58.1 | 58.1 | 58.1 | 58.1 |
Fork Length (mm) | 368 | 368 | 368 | 368 | 368 | 368 |
Fork Offset (mm) | 45 | 45 | 45 | 45 | 45 | 45 |
The frame geometry measurements are explained in this article.
Source : Ventum Racing
Ventum bikes
Alex Lee is the founder and editor-at-large of Mr. Mamil. Coming from a professional engineering background, he breaks down technical cycling nuances into an easy-to-understand and digestible format here.
He has been riding road bikes actively for the past 12 years and started racing competitively in the senior category during the summer recently.