SRAM offers various options for their Rival AXS, Force AXS, and Red AXS cranksets. There are 16 available variants of the AXS cranksets based on the following combinations;
- 1X vs 2X
- Standard (45mm) vs Wide (47.5mm) chain line
- Power meter
In this article, I’ll summarize all the available crankset models and their differences.
Key takeaways
- Crankarm material. Force and Red AXS crankarms are made of carbon. Rival AXS are made from aluminum with a polished finish.
- Crankarm length. Rival AXS crankarms start from 160mm to 175mm. Force and Red AXS crankarms start from 165mm to 177.5mm.
- Chainring mount. SRAM uses either a Direct Mount (DM), 107 BCD or 94 BCD spider mount, depending on the crankset configuration.
- Wide chain line option (47.5mm) is available for Rival and Force AXS to provide more clearance space for bikes with wider tires. For example, gravel and cyclocross bikes.
- Power meter. Force and Red AXS power meters are spider-based. Rival AXS power meters are crankarm based.
The table below shows the availability of SRAM Rival, Force, and Red AXS cranksets.
Crankset setup | Rival AXS | Force AXS | Red AXS |
---|---|---|---|
1X | No | Yes | Yes |
1X + power meter | No | Yes | Yes |
1X wide | Yes | Yes | No |
1X wide + power meter | Yes | No | No |
2X | Yes | Yes | Yes |
2X + power meter | Yes | Yes | Yes |
2X wide | No | Yes | No |
2X wide + power meter | Yes | No | No |
SRAM Rival AXS Cranksets
The table below shows the differences between all available SRAM Rival AXS cranksets setups.
Comparison | Rival 1X Wide | Rival 2X | Rival 2X Wide |
---|---|---|---|
Model no. (standard) | FC-RIV-1W-D1 | FC-RIV-D1 | n/a |
Model no. (powermeter) | PM-RIV-1W-D1 | PM-RIV-D1 | PM-RIV-W-D1 |
Chainring sizes | 38T, 40T, 42T, 44T, 46T | 46/33T, 48/35T | 43/30T |
Spider mount | Direct mount | 107 BCD | 94 BCD |
Crankarm material | Aluminum | Aluminum | Aluminum |
Crankarm lengths | 160, 165, 170, 172.5, 175mm | 160, 165, 170, 172.5, 175mm | 160, 165, 170, 172.5, 175mm |
Powermeter location | Crankarm | Crankarm | Crankarm |
Chainline | 47.5mm | 45mm | 47.5mm |
Price (standard) | $140 | $140 | n/a |
Price (power meter) | $368 | $368 | $368 |
SRAM Force AXS Cranksets
The table below shows the differences between all available SRAM Force AXS cranksets setups.
Comparison | Force 1X | Force 1X Wide | Force 2X | Force 2X Wide |
---|---|---|---|---|
Model no. (standard) | FC-FRC-1-D1 | FC-FRC-1W-D1 | FC-FRC-D1 | FC-FRC-W-D1 |
Model no. (wide) | PM-FRC-1-D1 | n/a | PM-FRC-D1 | n/a |
Chainring sizes | 40T, 46T | 40T | 46/33T, 48/35T | 43/30T |
Spider mount | Direct mount | Direct mount | 107 BCD, Direct Mount | 94 BCD |
Crankarm material | Carbon | Carbon | Carbon | Carbon |
Crankarm lengths | 165, 167.5, 170, 172.5, 175, 177.5mm | 165, 167.5, 170, 172.5, 175, 177.5mm | 165, 167.5, 170, 172.5, 175, 177.5mm | 165, 167.5, 170, 172.5, 175, 177.5mm |
Power meter location | Spider | Spider | Spider | Spider |
Chainline | 45mm, 51mm | 47.5mm | 45mm, 51mm | 47.5mm |
Price (standard) | $263 | $263 | $268 | $268 |
Price (power meter) | $801 | n/a | $874 | n/a |
SRAM Red AXS Cranksets
The table below shows the differences between all available SRAM Red AXS cranksets setups.
Comparison | Red 1X | Red 2X |
---|---|---|
Model no. (standard) | FC-RED-1-D1 | FC-RED-D1 |
Model no. (power meter) | PM-RED-1-D1 | PM-RED-D1 |
Chainring sizes | 36T, 38T, 40T, 42T, 44T, 46T, 48T, 50T | 46/33T, 48/35T, 50/37T |
Spider mount | 107 BCD, Direct Mount | Direct mount |
Crankarm material | Carbon | Carbon |
Crankarm lengths | 165, 167.5, 170, 172.5, 175, 177.5mm | 165, 167.5, 170, 172.5, 175, 177.5mm |
Power meter location | Spider | Spider |
Chainline | 45mm | 45mm |
Price (standard) | $728 | $743 |
Price (power meter) | $1,291 | $1,291 |
Alex Lee is the founder and editor-at-large of Mr. Mamil. Coming from a professional engineering background, he breaks down technical cycling nuances into an easy-to-understand and digestible format here.
He has been riding road bikes actively for the past 12 years and started racing competitively in the senior category during the summer recently.