Unsure about which Felt bike size is right for you?
Riding a bike the wrong size can lead to discomfort, subpar performance, and even injury, making your cycling experience far from enjoyable.
You can use the Felt frame sizing charts and tables below as a starting point to determine your ideal bike size. Take note that specific individual rider proportions, inseam length, preferences, and riding styles may affect the final sizing decision. I’d also recommend consulting a professional bike fitter or visiting your local Felt Bike dealer for the most accurate fit.
Felt FR
The Felt FR is a performance, road racing bike.
Rider height (cm) | Inseam (cm) | Rider height (in) | Inseam (in) | Felt bike size |
---|---|---|---|---|
144.7 – 152.4 | 67.3 – 71.2 | 4’9″ – 5’0″ | 26.5″- 28.0″ | 43 |
152.4 – 167.6 | 71.2 – 74.9 | 5’0″- 5’5″ | 28″- 29.5″ | 47 |
167.6 – 172.7 | 75.1 – 76.2 | 5’5″- 5’8″ | 29.6’’- 30.0″ | 51 |
172.7 – 177.8 | 77.9 – 82.0 | 5’8″ – 5’10″ | 30.7″- 32.3″ | 54 |
177.8 – 182.8 | 81.0 – 85.0 | 5’10″- 6’0″ | 31.9″- 33.5″ | 56 |
182.8 – 187.9 | 84.0 – 87.1 | 6’0″ – 6’2″ | 33.1″- 34.3″ | 58 |
187.9 – 195.5 | 87.3 – 91.1 | 6’2″ – 6’5″ | 34.4″- 35.9″ | 61 |
Felt AR
The Felt AR is an aerodynamic road racing bike.
Rider height (cm) | Inseam (cm) | Rider height (in) | Inseam (in) | Felt bike size |
---|---|---|---|---|
152.4 – 167.6 | 71.2 – 74.9 | 5’0″ – 5’5″ | 28″- 29.5″ | 48 |
167.6 – 172.7 | 75.1 – 76.2 | 5’5″- 5’8″ | 29.6’’- 30.0″ | 51 |
172.7 – 177.8 | 77.9 – 82.0 | 5’8″ – 5’10″ | 30.7″- 32.3″ | 54 |
177.8 – 182.8 | 81.0 – 85.0 | 5’10″- 6’0″ | 31.9″- 33.5″ | 56 |
182.8 – 187.9 | 84.0 – 87.1 | 6’0″ – 6’2″ | 33.1″- 34.3″ | 58 |
187.9 – 195.5 | 87.3 – 91.1 | 6’2″ – 6’5″ | 34.4″- 35.9″ | 61 |
Felt VR
The Felt VR is an endurance road bike.
Rider height (cm) | Inseam (cm) | Rider height (in) | Inseam (in) | Felt bike size |
---|---|---|---|---|
144.7 – 152.4 | 67.3 – 71.2 | 4’9″ – 5’0″ | 26.5″- 28.0″ | 43 |
152.4 – 167.6 | 71.2 – 74.9 | 5’0″- 5’5″ | 28″- 29.5″ | 47 |
167.6 – 172.7 | 75.1 – 76.2 | 5’5″- 5’8″ | 29.6’’- 30.0″ | 51 |
172.7 – 177.8 | 77.9 – 82.0 | 5’8″ – 5’10″ | 30.7″- 32.3″ | 54 |
177.8 – 182.8 | 81.0 – 85.0 | 5’10″- 6’0″ | 31.9″- 33.5″ | 56 |
182.8 – 187.9 | 84.0 – 87.1 | 6’0″ – 6’2″ | 33.1″- 34.3″ | 58 |
187.9 – 195.5 | 87.3 – 91.1 | 6’2″ – 6’5″ | 34.4″- 35.9″ | 61 |
Felt Breed / Broam
The Felt Breed and Felt Broam are adventure gravel bikes.
Rider height (cm) | Inseam (cm) | Rider height (in) | Inseam (in) | Felt bike size |
---|---|---|---|---|
152.4 – 167.6 | 71.2 – 74.9 | 5’0″ – 5’5″ | 28″- 29.5″ | 48 |
167.6 – 172.7 | 75.1 – 76.2 | 5’5″- 5’8″ | 29.6’’- 30.0″ | 51 |
172.7 – 177.8 | 77.9 – 82.0 | 5’8″ – 5’10″ | 30.7″- 32.3″ | 54 |
177.8 – 182.8 | 81.0 – 85.0 | 5’10″- 6’0″ | 31.9″- 33.5″ | 56 |
182.8 – 187.9 | 84.0 – 87.1 | 6’0″ – 6’2″ | 33.1″- 34.3″ | 58 |
187.9 – 195.5 | 87.3 – 91.1 | 6’2″ – 6’5″ | 34.4″- 35.9″ | 61 |
More reading : What is the Difference Between Gravel vs Road Bikes?
Felt DA / IA
The Felt DA and IA are time trial (TT) bikes.
Rider height (cm) | Inseam (cm) | Rider height (in) | Inseam (in) | Felt bike size |
---|---|---|---|---|
152.4 – 167.6 | 71.2 – 74.9 | 5’0″ – 5’5″ | 28″- 29.5″ | 48 |
167.6 – 172.7 | 75.1 – 76.2 | 5’5″- 5’8″ | 29.6’’- 30.0″ | 51 |
172.7 – 177.8 | 77.9 – 82.0 | 5’8″ – 5’10″ | 30.7″- 32.3″ | 54 |
177.8 – 182.8 | 81.0 – 85.0 | 5’10″- 6’0″ | 31.9″- 33.5″ | 56 |
182.8 – 187.9 | 84.0 – 87.1 | 6’0″ – 6’2″ | 33.1″- 34.3″ | 58 |
187.9 – 195.5 | 87.3 – 91.1 | 6’2″ – 6’5″ | 34.4″- 35.9″ | 61 |
Felt FX
The Felt FX is a cyclocross (CX) bike.
Rider height (cm) | Inseam (cm) | Rider height (in) | Inseam (in) | Felt bike size |
---|---|---|---|---|
152.4 – 167.6 | 71.2 – 74.9 | 5’0″ – 5’5″ | 28″- 29.5″ | 48 |
167.6 – 172.7 | 75.1 – 76.2 | 5’5″- 5’8″ | 29.6’’- 30.0″ | 51 |
172.7 – 177.8 | 77.9 – 82.0 | 5’8″ – 5’10″ | 30.7″- 32.3″ | 54 |
177.8 – 182.8 | 81.0 – 85.0 | 5’10″- 6’0″ | 31.9″- 33.5″ | 56 |
182.8 – 187.9 | 84.0 – 87.1 | 6’0″ – 6’2″ | 33.1″- 34.3″ | 58 |
187.9 – 195.5 | 87.3 – 91.1 | 6’2″ – 6’5″ | 34.4″- 35.9″ | 61 |
Felt Verza
The Felt Verza is a unisex fitness bike.
Rider height (cm) | Inseam (cm) | Rider height (in) | Inseam (in) | Felt bike size |
---|---|---|---|---|
152.4 – 167.6 | 71.2 – 74.9 | 5’0″ – 5’5″ | 28″- 29.5″ | 48 |
167.6 – 172.7 | 75.1 – 76.2 | 5’5″- 5’8″ | 29.6’’- 30.0″ | 51 |
172.7 – 177.8 | 77.9 – 82.0 | 5’8″ – 5’10″ | 30.7″- 32.3″ | 54 |
177.8 – 182.8 | 81.0 – 85.0 | 5’10″- 6’0″ | 31.9″- 33.5″ | 56 |
182.8 – 187.9 | 84.0 – 87.1 | 6’0″ – 6’2″ | 33.1″- 34.3″ | 58 |
187.9 – 195.5 | 87.3 – 91.1 | 6’2″ – 6’5″ | 34.4″- 35.9″ | 61 |
Felt bikes
Alex Lee is the founder and editor-at-large of Mr. Mamil. Coming from a professional engineering background, he breaks down technical cycling nuances into an easy-to-understand and digestible format here.
He has been riding road bikes actively for the past 12 years and started racing competitively in the senior category during the summer recently.