Getting a Felt bike but unsure about your ideal size?
The tables below are the latest (year 2022) sizing chart vs height from Felt Bicycles.
Things to note :
- The size chart vs height table below is a general guideline and gives you a ballpark idea of your bike size. This is one of the many variables besides rider proportions, fitness levels, type of riding, and riding experience to consider.
- Consider getting a professional bike fit (ideal), or get in touch with your local bike store at the minimum.
- Some models have overlapping sizes. If you’re between sizes, consider going for the smaller size to have more control of the bike.
List of Felt bikes :
Felt FR
The Felt FR is a performance, road racing bike.
Height (cm) | Inseam (cm) | Height (in) | Inseam (in) | Bike Size |
---|---|---|---|---|
144.7 – 152.4 | 67.3 – 71.2 | 4’9″ – 5’0″ | 26.5″- 28.0″ | 43 |
152.4 – 167.6 | 71.2 – 74.9 | 5’0″- 5’5″ | 28″- 29.5″ | 47 |
167.6 – 172.7 | 75.1 – 76.2 | 5’5″- 5’8″ | 29.6’’- 30.0″ | 51 |
172.7 – 177.8 | 77.9 – 82.0 | 5’8″ – 5’10″ | 30.7″- 32.3″ | 54 |
177.8 – 182.8 | 81.0 – 85.0 | 5’10″- 6’0″ | 31.9″- 33.5″ | 56 |
182.8 – 187.9 | 84.0 – 87.1 | 6’0″ – 6’2″ | 33.1″- 34.3″ | 58 |
187.9 – 195.5 | 87.3 – 91.1 | 6’2″ – 6’5″ | 34.4″- 35.9″ | 61 |
Felt AR
The Felt FR is an aerodynamic road racing bike.
Height (cm) | Inseam (cm) | Height (in) | Inseam (in) | Bike Size |
---|---|---|---|---|
152.4 – 167.6 | 71.2 – 74.9 | 5’0″ – 5’5″ | 28″- 29.5″ | 48 |
167.6 – 172.7 | 75.1 – 76.2 | 5’5″- 5’8″ | 29.6’’- 30.0″ | 51 |
172.7 – 177.8 | 77.9 – 82.0 | 5’8″ – 5’10″ | 30.7″- 32.3″ | 54 |
177.8 – 182.8 | 81.0 – 85.0 | 5’10″- 6’0″ | 31.9″- 33.5″ | 56 |
182.8 – 187.9 | 84.0 – 87.1 | 6’0″ – 6’2″ | 33.1″- 34.3″ | 58 |
187.9 – 195.5 | 87.3 – 91.1 | 6’2″ – 6’5″ | 34.4″- 35.9″ | 61 |
Felt VR
The Felt VR is an endurance road bike.
Height (cm) | Inseam (cm) | Height (in) | Inseam (in) | Bike Size |
---|---|---|---|---|
144.7 – 152.4 | 67.3 – 71.2 | 4’9″ – 5’0″ | 26.5″- 28.0″ | 43 |
152.4 – 167.6 | 71.2 – 74.9 | 5’0″- 5’5″ | 28″- 29.5″ | 47 |
167.6 – 172.7 | 75.1 – 76.2 | 5’5″- 5’8″ | 29.6’’- 30.0″ | 51 |
172.7 – 177.8 | 77.9 – 82.0 | 5’8″ – 5’10″ | 30.7″- 32.3″ | 54 |
177.8 – 182.8 | 81.0 – 85.0 | 5’10″- 6’0″ | 31.9″- 33.5″ | 56 |
182.8 – 187.9 | 84.0 – 87.1 | 6’0″ – 6’2″ | 33.1″- 34.3″ | 58 |
187.9 – 195.5 | 87.3 – 91.1 | 6’2″ – 6’5″ | 34.4″- 35.9″ | 61 |
Felt Breed / Broam
The Felt Breed and Felt Broam are adventure gravel bikes.
Height (cm) | Inseam (cm) | Height (in) | Inseam (in) | Bike Size |
---|---|---|---|---|
152.4 – 167.6 | 71.2 – 74.9 | 5’0″ – 5’5″ | 28″- 29.5″ | 48 |
167.6 – 172.7 | 75.1 – 76.2 | 5’5″- 5’8″ | 29.6’’- 30.0″ | 51 |
172.7 – 177.8 | 77.9 – 82.0 | 5’8″ – 5’10″ | 30.7″- 32.3″ | 54 |
177.8 – 182.8 | 81.0 – 85.0 | 5’10″- 6’0″ | 31.9″- 33.5″ | 56 |
182.8 – 187.9 | 84.0 – 87.1 | 6’0″ – 6’2″ | 33.1″- 34.3″ | 58 |
187.9 – 195.5 | 87.3 – 91.1 | 6’2″ – 6’5″ | 34.4″- 35.9″ | 61 |
Felt DA / IA
The Felt DA and IA are time trial (TT) bikes.
Height (cm) | Inseam (cm) | Height (in) | Inseam (in) | Bike Size |
---|---|---|---|---|
152.4 – 167.6 | 71.2 – 74.9 | 5’0″ – 5’5″ | 28″- 29.5″ | 48 |
167.6 – 172.7 | 75.1 – 76.2 | 5’5″- 5’8″ | 29.6’’- 30.0″ | 51 |
172.7 – 177.8 | 77.9 – 82.0 | 5’8″ – 5’10″ | 30.7″- 32.3″ | 54 |
177.8 – 182.8 | 81.0 – 85.0 | 5’10″- 6’0″ | 31.9″- 33.5″ | 56 |
182.8 – 187.9 | 84.0 – 87.1 | 6’0″ – 6’2″ | 33.1″- 34.3″ | 58 |
187.9 – 195.5 | 87.3 – 91.1 | 6’2″ – 6’5″ | 34.4″- 35.9″ | 61 |
Felt FX
The Felt FX is a cyclocross (CX) bike.
Height (cm) | Inseam (cm) | Height (in) | Inseam (in) | Bike Size |
---|---|---|---|---|
152.4 – 167.6 | 71.2 – 74.9 | 5’0″ – 5’5″ | 28″- 29.5″ | 48 |
167.6 – 172.7 | 75.1 – 76.2 | 5’5″- 5’8″ | 29.6’’- 30.0″ | 51 |
172.7 – 177.8 | 77.9 – 82.0 | 5’8″ – 5’10″ | 30.7″- 32.3″ | 54 |
177.8 – 182.8 | 81.0 – 85.0 | 5’10″- 6’0″ | 31.9″- 33.5″ | 56 |
182.8 – 187.9 | 84.0 – 87.1 | 6’0″ – 6’2″ | 33.1″- 34.3″ | 58 |
187.9 – 195.5 | 87.3 – 91.1 | 6’2″ – 6’5″ | 34.4″- 35.9″ | 61 |
Felt Verza
The Felt Verza is a unisex fitness bike.
Height (cm) | Inseam (cm) | Height (in) | Inseam (in) | Bike Size |
---|---|---|---|---|
152.4 – 167.6 | 71.2 – 74.9 | 5’0″ – 5’5″ | 28″- 29.5″ | 48 |
167.6 – 172.7 | 75.1 – 76.2 | 5’5″- 5’8″ | 29.6’’- 30.0″ | 51 |
172.7 – 177.8 | 77.9 – 82.0 | 5’8″ – 5’10″ | 30.7″- 32.3″ | 54 |
177.8 – 182.8 | 81.0 – 85.0 | 5’10″- 6’0″ | 31.9″- 33.5″ | 56 |
182.8 – 187.9 | 84.0 – 87.1 | 6’0″ – 6’2″ | 33.1″- 34.3″ | 58 |
187.9 – 195.5 | 87.3 – 91.1 | 6’2″ – 6’5″ | 34.4″- 35.9″ | 61 |