The geometry chart below applies to all Factor Ostro frames from the following:
- Years: 2020, 2021, 2022, 2023
- Models: Factor Ostro VAM
Frame Size | 49 | 52 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
Stack (mm) | 503 | 523 | 542 | 565 | 587 | 611 |
Reach (mm) | 370 | 376 | 384 | 392 | 401 | 409 |
Top Tube, Effective (mm) | 511 | 527 | 550 | 566 | 582 | 597 |
Seat Tube (mm) | 456 | 480 | 502 | 525 | 548 | 570 |
Seat Tube Angle | 74.5° | 74° | 73° | 73° | 73° | 73° |
Head Tube Angle | 71.7° | 72.5° | 72.5° | 73.3° | 73.3° | 73.3° |
Fork Offset (mm) | 53 | 48 | 48 | 43 | 43 | 43 |
Fork Trail (mm) | 57.1 | 57.3 | 57.3 | 57.5 | 57.5 | 57.5 |
BB Drop (mm) | 72 | 72 | 70 | 70 | 70 | 70 |
Front Center (mm) | 574 | 575 | 587 | 591 | 607 | 622 |
Fork Length (mm) | 373 | 373 | 373 | 373 | 373 | 373 |
Wheelbase (mm) | 968 | 968 | 982 | 985 | 1005 | 1023 |
Read more about the frame geometry measurements here.
Source : Factor Bikes
Factor bikes
Alex Lee is the founder and editor-at-large of Mr. Mamil. Coming from a professional engineering background, he breaks down technical cycling nuances into an easy-to-understand and digestible format here.
He has been riding road bikes actively for the past 12 years and started racing competitively in the senior category during the summer recently.