The geometry chart below applies to all De Rosa SK Pininfarina frames from the following:
- Years: 2020, 2021, 2022, 2023
- Frame material: Carbon
Frame Size | 460 | 480 | 500 | 520 | 540 | 560 | 580 | 600 |
---|---|---|---|---|---|---|---|---|
Frame Size | 460 | 480 | 500 | 520 | 540 | 560 | 580 | 600 |
Stack (mm) | 478 | 496 | 514 | 532 | 550 | 568 | 586 | 604 |
Reach (mm) | 369 | 374 | 379 | 384 | 389 | 394 | 399 | 404 |
Top Tube, Effective (mm) | 503 | 516 | 528 | 541 | 553 | 567 | 580 | 594 |
Seat Tube, C-T (mm) | 460 | 480 | 500 | 520 | 540 | 560 | 580 | 600 |
Seat Tube Angle | 74.6º | 74.3º | 74º | 73.7º | 73.4º | 73.1º | 72.8º | 72.5º |
Head Tube (mm) | 82 | 100 | 118 | 136 | 148 | 166 | 184 | 202 |
Chainstay (mm) | 396 | 396 | 398 | 398 | 400 | 400 | 402 | 402 |
BB Height (mm) | 264 | 264 | 264 | 264 | 264 | 264 | 264 | 264 |
Read more about the frame geometry measurements here.
Source : De Rosa
De Rosa bikes
Alex Lee is the founder and editor-at-large of Mr. Mamil. Coming from a professional engineering background, he breaks down technical cycling nuances into an easy-to-understand and digestible format here.
He has been riding road bikes actively for the past 12 years and started racing competitively in the senior category during the summer recently.