The geometry chart below applies to all De Rosa 70 frames from the following:
- Years: 2023
- Frame material: Carbon
Frame Size | 42.5 | 44.5 | 46.5 | 48 | 50.5 | 52.5 | 54.5 | 56.5 |
---|---|---|---|---|---|---|---|---|
Frame Size | 42.5 | 44.5 | 46.5 | 48 | 50.5 | 52.5 | 54.5 | 56.5 |
Stack (mm) | 507 | 513 | 524 | 537 | 548 | 561 | 574 | 591 |
Reach (mm) | 371 | 376 | 380 | 385 | 393 | 399 | 406 | 409 |
Top Tube, Effective (mm) | 508 | 518 | 529 | 540 | 551 | 563 | 576 | 589 |
Seat Tube, C-T (mm) | 425 | 445 | 465 | 480 | 505 | 525 | 545 | 565 |
Front Center (mm) | 576 | 577 | 579 | 583 | 590 | 599 | 608 | 615 |
Seat Tube Angle | 74.9º | 74.5º | 74.1º | 73.9º | 73.9º | 73.7º | 73.5º | 73.1º |
Head Tube (mm) | 107 | 110 | 120 | 131 | 141 | 154 | 167 | 185 |
Chainstay (mm) | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 |
BB Drop (mm) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
Read more about the frame geometry measurements here.
Source : De Rosa
De Rosa bikes
Alex Lee is the founder and editor-at-large of Mr. Mamil. Coming from a professional engineering background, he breaks down technical cycling nuances into an easy-to-understand and digestible format here.
He has been riding road bikes actively for the past 12 years and started racing competitively in the senior category during the summer recently.