The Standert bikes sizing chart is a general guideline and provides a general idea of your bike size.
There are other factors such as body proportions, fitness levels, type of riding, and riding experience also play an important role in determining the ideal fit. For the best results, consider a professional bike fit or consult your local bike store.
You could find yourself in between sizes for certain Standert bike models with overlapping sizes. If this occurs, consider opting for the smaller size to ensure better bike control and a more comfortable ride.
Standert Kreissäge
The Standert Kreissäge is an all-rounder road bike.
Rider height (in) | Rider height (cm) | Rider inseam (in) | Rider inseam (cm) | Standert Kreissäge size |
---|---|---|---|---|
4’11” to 5’4″ | 150 to 163 | 29.9″ to 32.3″ | 76 to 82 | 48 |
5’2″ to 5’7″ | 158 to 170 | 30.3″ to 32.7″ | 77 to 83 | 50 |
5’5″ to 5’10” | 166 to 177 | 30.7″ to 33.1″ | 78 to 84 | 52 |
5’7″ to 5’11” | 170 to 180 | 31.5″ to 33.9″ | 80 to 86 | 54 |
5’9″ to 6’1″ | 175 to 185 | 32.3″ to 34.6″ | 82 to 88 | 56 |
5’11.5″ to 6’4 | 182 to 192 | 33.1″ to 35.4″ | 84 to 90 | 58 |
6’2″ to 6’6″ | 188 to 198 | 33.5″ to 35.8″ | 85 to 91 | 60 |
Standert Triebwerk
The Standert Triebwerk is an endurance road bike.
Rider height (in) | Rider height (cm) | Rider inseam (in) | Rider inseam (cm) | Standert Kreissäge size |
---|---|---|---|---|
4’11” to 5’4″ | 150 to 163 | 29.9″ to 32.3″ | 76 to 82 | 48 |
5’2″ to 5’7″ | 158 to 170 | 30.3″ to 32.7″ | 77 to 83 | 50 |
5’5″ to 5’10” | 166 to 177 | 30.7″ to 33.1″ | 78 to 84 | 52 |
5’7″ to 5’11” | 170 to 180 | 31.5″ to 33.9″ | 80 to 86 | 54 |
5’9″ to 6’1″ | 175 to 185 | 32.3″ to 34.6″ | 82 to 88 | 56 |
5’11.5″ to 6’4 | 182 to 192 | 33.1″ to 35.4″ | 84 to 90 | 58 |
6’2″ to 6’6″ | 188 to 198 | 33.5″ to 35.8″ | 85 to 91 | 60 |
Standert Pfadfinder
The Standert Pfadfinder is an endurance road bike.
Rider height (in) | Rider height (cm) | Rider inseam (in) | Rider inseam (cm) | Standert Kreissäge size |
---|---|---|---|---|
4’11” to 5’4″ | 150 to 163 | 29.9″ to 32.3″ | 76 to 82 | 48 |
5’2″ to 5’7″ | 158 to 170 | 30.3″ to 32.7″ | 77 to 83 | 50 |
5’5″ to 5’10” | 166 to 177 | 30.7″ to 33.1″ | 78 to 84 | 52 |
5’7″ to 5’11” | 170 to 180 | 31.5″ to 33.9″ | 80 to 86 | 54 |
5’9″ to 6’1″ | 175 to 185 | 32.3″ to 34.6″ | 82 to 88 | 56 |
5’11.5″ to 6’4 | 182 to 192 | 33.1″ to 35.4″ | 84 to 90 | 58 |
6’2″ to 6’6″ | 188 to 198 | 33.5″ to 35.8″ | 85 to 91 | 60 |