The geometry chart below applies to all Yoeleo R12 frames from the following:
- Years: 2021, 2022, 2023
- Models: Yoeleo R12
- Frame material: Carbon
Frame Size | XXS/43 | XS/47 | S/50 | M/52 | L/54 | XL/56 | XXL/59 |
---|---|---|---|---|---|---|---|
Suggested Rider Height (cm) | 155 to 163 | 160 to 168 | 165 to 173 | 170 to 178 | 175 to 183 | 180 to 188 | 185 to 193 |
Suggested Rider Height (ft) | 5’1″ to 5’4″ | 5’3″ to 5’6″ | 5’5″ to 5’8″ | 5’7″ to 5’10” | 5’9″ to 6’0″ | 5’11” to 6’2″ | 6’1″ to 6’4″ |
Stack (mm) | 501.6 | 505 | 520.9 | 536.9 | 550 | 567.2 | 581.6 |
Reach (mm) | 370.6 | 375.9 | 378.6 | 381 | 386 | 388.2 | 393 |
Top Tube, Horizontal (mm) | 505 | 516 | 528 | 540 | 552 | 567 | 582 |
Seat Tube (mm) | 430 | 450 | 470 | 490 | 510 | 530 | 560 |
Seat Tube Angle | 75° | 74.5° | 74.0° | 73.5° | 73° | 72.5° | 72.0° |
Head Tube (mm) | 100 | 100 | 115 | 130 | 145.7 | 160 | 175 |
Head Tube Angle | 70.5° | 71.5° | 72° | 72.5° | 73° | 73° | 73° |
BB Drop (mm) | 72 | 72 | 72 | 72 | 72 | 72 | 72 |
Chainstay (mm) | 415 | 415 | 415 | 415 | 415 | 415 | 415 |
Front Center (mm) | 572.9 | 570.7 | 574.2 | 577.1 | 583.5 | 588.9 | 598.1 |
Wheelbase (mm) | 977 | 974.8 | 978.3 | 981.3 | 987.6 | 993.2 | 1002.4 |
Fork Offset (mm) | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
Fork Length (mm) | 371 | 371 | 371 | 371 | 371 | 371 | 371 |
The frame geometry measurements are explained in this article.
Source : Yoeleo