The geometry chart below applies to all Yoeleo R11 frames from the following:
- Years: 2021, 2022, 2023
- Models: Yoeleo R11
- Frame material: Carbon
Frame Size | XS/49 | S/52 | M/54 | L/56 | XL/59 |
---|---|---|---|---|---|
Suggested Rider Height (cm) | 165 to 173 | 170 to 178 | 175 to 183 | 180 to 188 | 185 to 193 |
Suggested Rider Height (ft) | 5’5″ to 5’8″ | 5’7″ to 5’10” | 5’9″ to 6’0″ | 5’11” to 6’2″ | 6’1″ to 6’4″ |
Stack (mm) | 514 | 523.5 | 541 | 557 | 582 |
Reach (mm) | 372 | 384 | 385 | 394.5 | 398 |
Top Tube, Horizontal (mm) | 520 | 535 | 545 | 560 | 575 |
Seat Tube (mm) | 455 | 475 | 495 | 515 | 535 |
Seat Tube Angle | 74° | 74° | 73.5° | 73.5° | 73° |
Head Tube (mm) | 110 | 120 | 136 | 155 | 175 |
Head Tube Angle | 72.5° | 72.5° | 73° | 73° | 73.5° |
BB Drop (mm) | 69 | 69 | 69 | 69 | 69 |
Chainstay (mm) | 410 | 410 | 410 | 410 | 410 |
Front Center (mm) | 565 | 579.5 | 580.2 | 594.9 | 600 |
Wheelbase (mm) | 965 | 975 | 975 | 990 | 995 |
Fork Offset (mm) | 45 | 45 | 45 | 45 | 45 |
Fork Length (mm) | 370 | 370 | 370 | 370 | 370 |
The frame geometry measurements are explained in this article.
Source : Yoeleo