Planning to get a Trek bike but unsure which size is ideal for you?
The table below is the latest (year 2022) sizing chart vs height from Trek for all their bikes.
Things to note :
- Some models have overlapping sizes. If you’re between sizes, consider going for the smaller size to have more control of the bike.
- The bike sizes below apply to both men and women cyclists.
- Measure your inseam at home to have a general idea of your bike size.
Trek Emonda / Madone / Domane / Domane+
The Trek Emonda (lightweight), Madone (aero), Domane (endurance) are performance road bikes. The Domane+ is an endurance e-bike with sizes starting from 50.
Check out the differences between Trek Emonda, Madone, and Domane.
Height (Inches) | Height (cm) | Inseam | Bike Size |
---|---|---|---|
4’11.8″ to 5’2.2″ | 152 to 158 | 28.0″ to 29.5″ | 47 |
5’2.2″ to 5’4.2″ | 158 to 163 | 29.1″ to 30.3″ | 50 |
5’4.2″ to 5’6.1″ | 163 to 168 | 29.9″ to 31.1″ | 52 |
5’6.1″ to 5’8.5″ | 168 to 174 | 30.7″ to 32.3″ | 54 |
5’8.5″ to 5’10.9″ | 174 to 180 | 31.9″ to 33.5″ | 56 |
5’10.9″ to 6’0.8″ | 180 to 185 | 33.1″ to 34.3″ | 58 |
6’0.8″ to 6’2.8″ | 185 to 190 | 33.9″ to 35.4″ | 60 |
6’2.8 to 6’4.8″ | 190 to 195 | 35.0″ to 36.2″ | 62 |
Trek Boone / Checkpoint
The Trek Boone (cyclocross) and Checkpoint (gravel) are designed for off-road riding and have the same sizing.
Height (Inches) | Height (cm) | Inseam | Bike Size |
---|---|---|---|
5’1.4″ to 5’3.8″ | 156 to 162 | 29.1″ to 30.3″ | 49 |
5’4.2″ to 5’6.1″ | 163 to 168 | 29.9″ to 31.1″ | 52 |
5’6.1″ to 5’8.5″ | 168 to 174 | 30.7″ to 32.3″ | 54 |
5’8.5″ to 5’10.9″ | 174 to 180 | 31.9″ to 33.5″ | 56 |
5’10.9″ to 6’0.8″ | 180 to 185 | 33.1″ to 34.3″ | 58 |
6’0.8″ to 6’3.2″ | 185 to 191 | 33.9″ to 35.4″ | 61 |
Trek Crockett
The Trek Crockett is an aluminum cyclocross bike that caters to rider height starting from 4’11” (152cm).
Height (Inches) | Height (cm) | Inseam | Bike Size |
---|---|---|---|
4’11.8″ to 5’2.2″ | 152 to 158 | 28.0″ to 29.5″ | 47 |
5’2.2″ to 5’4.2″ | 158 to 163 | 29.1″ to 30.3″ | 50 |
5’4.2″ to 5’6.1″ | 163 to 168 | 29.9″ to 31.1″ | 52 |
5’6.1″ to 5’8.5″ | 168 to 174 | 30.7″ to 32.3″ | 54 |
5’8.5″ to 5’10.9″ | 174 to 180 | 31.9″ to 33.5″ | 56 |
5’10.9″ to 6’0.8″ | 180 to 185 | 33.1″ to 34.3″ | 58 |
6’0.8″ to 6’3.2″ | 185 to 191 | 33.9″ to 35.4″ | 61 |
Trek Verve / FX / Dual Sport
The size chart below applies to all Trek city, commuter, and hybrid bikes.
- District (city) – M to XL
- Verve (hybrid) – XS to XL
- Verve+ (electric hybrid) – XS to L
- FX (hybrid) – XS to 2XL
- Dual Sport (hybrid) – S to XL
- Allant+ (electric commuter) – M to XL
Height (Inches) | Height (cm) | Inseam | Bike Size |
---|---|---|---|
4’9.9″ to 5’1″ | 147 to 155 | 27.2″ to 28.7″ | XS |
5’1″ to 5’5″ | 155 to 165 | 28.3″ to 30.7″ | S |
5’5″ to 5’8.9″ | 165 to 175 | 30.3″ to 32.7″ | M |
5’8.9″ to 6’1.2″ | 175 to 186 | 32.3″ to 34.6″ | L |
6’1.2″ to 6’5.6″ | 186 to 197 | 34.3″ to 36.6″ | XL |
6’5.6″ to 6’7.9″ | 197 to 203 | 36.2″ to 37.4″ | 2XL |
Trek Supercaliber / Top Fuel / Remedy / Slash / Fuel EX
The size chart below applies to all Trek mountain bikes.
- Supercaliber (cross country) – S to 2XL
- Top Fuel (cross country) – XS to XL.
- Slash, Remedy (trail) – S to XL
- Fuel EX (trail) – XS to XL
Height (Inches) | Height (cm) | Inseam | Bike Size |
---|---|---|---|
4’5.9″ to 5’1″ | 137 to 155 | 25.2″ to 28.7″ | XS |
5’0.2″ to 5’5.6″ | 153 to 166 | 28.3″ to 31.1″ | S |
5’3.4″ to 5’7.7″ | 161 to 172 | 29.9″ to 31.9″ | M |
5’5.2″ to 5’10.5″ | 166 to 179 | 30.3″ to 33.1″ | M/L |
5’9.7″ to 6’2.0″ | 177 to 188 | 32.7″ to 34.6″ | L |
6’1.2″ to 6’5.2″ | 186 to 196 | 34.3″ to 36.2″ | XL |
6’4.8″ to 6’7.9″ | 195 to 203 | 36.2″ to 37.4″ | 2XL |
Trek Powerfly / Rail / E-Caliber
The size chart below applies to all Trek electric, full-suspension mountain bikes.
- Powerfly (full suspension) – XS to XL
- Rail, E-Caliber – S to XL
Height (Inches) | Height (cm) | Inseam | Bike Size |
---|---|---|---|
4’5.9″ to 5’1″ | 137 to 155 | 25.2″ to 28.7″ | XS |
5’0.2″ to 5’5.6″ | 153 to 166 | 28.3″ to 31.1″ | S |
5’3.4″ to 5’7.7″ | 161 to 172 | 29.9″ to 31.9″ | M |
5’5.2″ to 5’10.5″ | 166 to 179 | 30.3″ to 33.1″ | M/L |
5’9.7″ to 6’2.0″ | 177 to 188 | 32.7″ to 34.6″ | L |
6’1.2″ to 6’5.2″ | 186 to 196 | 34.3″ to 36.2″ | XL |