The geometry chart below applies to all Scott Speedster frames from the following:
- Years: 2020, 2021, 2022, 2023
- Models: Scott Speedster SE, 10, 20, 30, 40
- Frame material: Aluminum
Frame Size | XXS/47 | XS/49 | S/52 | M/54 | L/56 | XL/58 | XXL/61 |
---|---|---|---|---|---|---|---|
Suggested Rider Height (cm) | 156 to 162 | 158 to 168 | 164 to 172 | 170 to 178 | 176 to 186 | 185 to 198 | 192 to 200 |
Suggested Rider Height (ft) | 5’1″ to 5’4″ | 5’2″ to 5’6″ | 5’5″ to 5’8″ | 5’7″ to 5’10” | 5’9″ to 6’1″ | 6’1″ to 6’6″ | 6’4″ to 6’7″ |
Stack (mm) | 518 | 529 | 552 | 572 | 593 | 614 | 633 |
Reach (mm) | 376 | 383 | 387 | 391 | 385 | 399 | 406 |
Top Tube, Horizontal (mm) | 515 | 525 | 540 | 554 | 569 | 583 | 596 |
Seat Tube, C-C (mm) | 430 | 450 | 480 | 500 | 520 | 540 | 570 |
Seat Tube, C-T (mm) | 470 | 490 | 520 | 540 | 560 | 580 | 610 |
Seat Tube Angle | 75.0° | 75.0° | 74.5° | 74° | 73.5° | 73.1° | 73° |
Head Tube (mm) | 93 | 103 | 123 | 143 | 163 | 183 | 203 |
Head Tube Angle | 70.5° | 71° | 72° | 72.5° | 73° | 73.3° | 73.3° |
Standover Height (mm) | 735 | 754 | 780 | 800 | 820 | 840 | 864 |
BB Offset (mm) | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
BB Height (mm) | 275 | 275 | 275 | 275 | 275 | 275 | 275 |
Wheelbase (mm) | 1002 | 1008 | 1010 | 1016 | 1023 | 1030 | 1043 |
Chainstay (mm) | 425 | 425 | 425 | 425 | 427 | 427 | 427 |
Stem Length (mm) | 83 | 83 | 93 | 103 | 103 | 113 | 113 |
Source : Scott
Learn more about what the frame geometry measurements mean here.