The geometry chart below applies to all Polygon Strattos frames from the following:
- Years: 2022, 2023
- Models: Polygon Strattos S8D, S7D
- Frame material: Carbon
Frame Size | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Suggested Rider Height (cm) | 144 to 154 | 154 to 164 | 162 to 170 | 168 to 176 | 174 to 181 | 180 to 187 | 185 to 195 |
Suggested Rider Height (ft) | 4’9″ to 5’1″ | 5’1″ to 5’5″ | 5’4″ to 5’7″ | 5’6″ to 5’9″ | 5’9″ to 5’11” | 5’11” to 6’2″ | 6’1″ to 6’5″ |
Stack (mm) | 493.2 | 494.7 | 510.7 | 533.9 | 557.7 | 583.8 | 612.4 |
Reach (mm) | 372.9 | 382.5 | 383.4 | 386.9 | 389.8 | 391.5 | 402 |
Top Tube, Effective (mm) | 505 | 515 | 525 | 540 | 555 | 570 | 590 |
Seat Tube (mm) | 439.1 | 454.2 | 474.2 | 500 | 524.7 | 554.3 | 584.2 |
Seat Tube Angle | 75º | 75º | 74.5º | 74º | 73.5º | 73º | 73º |
Head Tube (mm) | 90 | 90 | 105 | 130 | 155 | 185 | 215 |
Head Tube Angle | 71.5º | 72º | 72.5º | 73º | 73º | 73º | 73º |
BB Height (mm) | 271.5 | 271.5 | 271.5 | 274 | 274 | 276.5 | 276.5 |
BB Drop (mm) | 72.5 | 72.5 | 72.5 | 70 | 70 | 67.5 | 67.5 |
Chainstay (mm) | 415 | 415 | 415 | 415 | 415 | 417 | 417 |
Wheelbase (mm) | 969.7 | 975.6 | 977.3 | 995 | 995.01 | 1007.9 | 1027.8 |
Standover Height (mm) | 717.13 | 729.43 | 748.69 | 775.85 | 801.17 | 832.25 | 862.17 |
Source : Polygon Bikes
Learn more about the frame geometry measurements here.