The geometry chart below applies to all Pardus Super frames from the following:
- Years: 2022, 2023
- Models: Pardus Super Evo, Super Sport
- Frame material: Carbon
Frame Size | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Stack (mm) | 510 | 530 | 543 | 558 | 578 | 593 |
Reach (mm) | 352 | 357 | 362 | 368 | 374 | 380 |
Top Tube, Effective (mm) | 488.7 | 503 | 511.6 | 525.9 | 543 | 557.9 |
Seat Tube (mm) | 461 | 478.5 | 490 | 503 | 521.5 | 535 |
Seat Tube Angle | 75.0° | 74.6° | 74.6° | 74.2° | 73.7° | 73.3° |
Head Tube (mm) | 104.3 | 121.3 | 133.9 | 149.3 | 169.1 | 184.8 |
Head Tube Angle | 70.7° | 71.8° | 72.1° | 72.6° | 72.9° | 72.9° |
Standover Height (mm) | 690 | 718 | 748 | 765 | 784 | 797 |
Wheelbase (mm) | 964.1 | 966 | 972.5 | 974.7 | 983.9 | 994.5 |
Chainstay (mm) | 415 | 415 | 415 | 415 | 415 | 415 |
Front Center (mm) | 561.9 | 563.8 | 570.3 | 571.5 | 580.6 | 591.1 |
BB Drop (mm) | 78 | 78 | 78 | 75 | 75 | 75 |
Fork Offset (mm) | 50 | 50 | 50 | 45 | 45 | 45 |
Fork Length (mm) | 370 | 370 | 370 | 370 | 370 | 370 |
Fork Trail (mm) | 67.9 | 60.9 | 59 | 61 | 59 | 59.1 |
Stem Length (mm) | 90 | 90 | 100 | 100 | 110 | 120 |
Handlebar Width (mm) | 360 | 380 | 360 | 400 | 400 | 420 |
Crank Length (mm) | 165 | 165 | 170 | 170 | 172.5 | 172.5 |
Seat Post Offset (mm) | -15 | -15 | -15 | -15 | -15 | -15 |
The frame geometry measurements are explained in this article.
Source : Pardus Bicycle