The geometry chart below applies to all Pardus Robin frames from the following:
- Years: 2022, 2023
- Models: Pardus Robin Evo, Robin RS, Robin Sport
- Frame material: Carbon
Frame Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Stack (mm) | 505 | 527 | 548 | 565 | 584 |
Reach (mm) | 368 | 378 | 384 | 388 | 397 |
Top Tube, Effective (mm) | 503 | 524 | 540 | 555 | 576 |
Standover Height (mm) | 737 | 754 | 775 | 794 | 807 |
Seat Tube (mm) | 471 | 486 | 503 | 522 | 533 |
Seat Tube Angle | 75° | 74.5° | 74° | 73.5° | 73° |
Head Tube (mm) | 100 | 120 | 140 | 160 | 180 |
Head Tube Angle | 71° | 72.5° | 73° | 73° | 73° |
Wheelbase (mm) | 968 | 977 | 980 | 990 | 1005 |
Chainstay (mm) | 410 | 410 | 410 | 410 | 410 |
Front Center (mm) | 569 | 578 | 581 | 590 | 605 |
BB Drop (mm) | 74 | 75 | 70 | 70 | 70 |
Fork Offset (mm) | 50 | 50 | 45 | 45 | 45 |
Fork Length (mm) | 371 | 371 | 371 | 371 | 371 |
Fork Trail (mm) | 61 | 55 | 57 | 57 | 57 |
Stem Length (mm) | 100 | 100 | 110 | 110 | 120 |
Handlebar Width (mm) | 380 | 380 | 400 | 420 | 420 |
Crank Length (mm) | 167.5 | 170 | 170 | 172.5 | 172.5 |
Seat Post Offset (mm) | -15 | -15 | -15 | 0 | 0 |
The frame geometry measurements are explained in this article.
Source : Pardus Bicycle