The geometry chart below applies to all Moots Vamoots RSL frames from the following:
- Years: 2018, 2019, 2020, 2021, 2022, 2023
- Frame material: Titanium
- Fork material: Carbon
Frame Size | 48 | 50 | 52 | 54 | 55 | 56 | 58 | 60 | 62 |
---|---|---|---|---|---|---|---|---|---|
Suggested Rider Height (cm) | 157 to 165 | 164 to 168 | 165 to 173 | 170 to 178 | 175 to 180 | 170 to 183 | 180 to 185 | 183 to 191 | 188 to 196 |
Suggested Rider Height (ft) | 5’2″ to 5’5″ | 5’4″ to 5’6″ | 5’5″ to 5’8″ | 5’7″ to 5’10″ | 5’9″ to 5’11″ | 5’10″ to 6’0″ | 5’11″ to 6’1″ | 6’0″ to 6’3″ | 6’2″ to 6’5″ |
Stack (mm) | 538 | 548 | 558 | 569 | 580 | 589 | 599 | 618 | 636 |
Reach (mm) | 367 | 372 | 377 | 381 | 386 | 390 | 392 | 397 | 396 |
Top Tube, Effective (mm) | 515 | 525 | 535 | 545 | 555 | 565 | 575 | 585 | 595 |
Seat Tube (mm) | 450 | 460 | 470 | 480 | 490 | 500 | 515 | 530 | 550 |
Seat Tube Angle | 74.75º | 74.5º | 74.25º | 74º | 73.75º | 73.5º | 73º | 73º | 72.5º |
Head Tube (mm) | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 190 | 210 |
Head Tube Angle | 72.5º | 72.75º | 73º | 73.25º | 73.5º | 73.5º | 73.75º | 74º | 74.25º |
BB Drop (mm) | 74 | 74 | 73 | 72 | 72 | 72 | 71 | 70 | 68 |
Chainstay (mm) | 415 | 415 | 415 | 415 | 415 | 415 | 415 | 415 | 415 |
Standover Height (mm) | 724 | 279 | 282 | 277 | 277 | 272 | 274 | 269 | 267 |
Fork Offset (mm) | 50 | 50 | 50 | 43 | 43 | 43 | 43 | 43 | 43 |
Source : MOOTS
Learn more about the frame geometry measurements here.