The geometry chart below applies to all Liv Langma frames from the following:
- Years: 2017, 2018, 2019, 2020, 2021, 2022, 2023
- Models: Liv Langma Advanced SL, Advanced Pro, Advanced
- Frame material: Carbon
Frame Size | XS | S | M | L |
---|---|---|---|---|
Suggested Rider Height (cm) | 152 to 163 | 158 to 169 | 164 to 176 | 170 to 183 |
Suggested Rider Height (ft) | 5’0″ to 5’4″ | 5’2″ to 5’7″ | 5’5″ to 5’9″ | 5’7″ to 6’0″ |
Stack (mm) | 516.5 | 531.8 | 552.6 | 569.2 |
Reach (mm) | 369.6 | 376.5 | 381.5 | 386.4 |
Top Tube (mm) | 508 | 524 | 540 | 555 |
Seat Tube (mm) | 420 | 450 | 480 | 510 |
Seat Tube Angle | 75.0° | 74.5° | 74.0° | 73.5° |
Head Tube (mm) | 120 | 135 | 155 | 175 |
Head Tube Angle | 71.0° | 72.0° | 72.5° | 72.5° |
Fork Offset (mm) | 49 | 49 | 49 | 49 |
Fork Trail (mm) | 67.8 | 61.4 | 58.2 | 58.2 |
Wheelbase (mm) | 973 | 977.2 | 984.2 | 995.5 |
Chainstay (mm) | 405 | 405 | 405 | 405 |
BB Drop (mm) | 72 | 69.5 | 69.5 | 67 |
Standover Height (mm) | 700 | 730 | 760 | 790 |
Handlebar Width (mm) | 360 | 380 | 400 | 420 |
Stem Length (mm) | 80 | 90 | 100 | 110 |
Crank Length (mm) | 165 | 170 | 170 | 172.5 |
Read more about the frame geometry measurements here.
Source : Liv