The geometry chart below applies to all Liv Enviliv frames from the following:
- Years: 2020, 2021, 2022, 2023
- Models: Liv Enviliv Advanced Pro
- Frame material: Carbon
Frame Size | XS | S | M |
---|---|---|---|
Suggested Rider Height (cm) | 152 to 163 | 158 to 169 | 164 to 176 |
Suggested Rider Height (ft) | 5’0″ to 5’4″ | 5’2″ to 5’7″ | 5’5″ to 5’9″ |
Stack (mm) | 517 | 532 | 553 |
Reach (mm) | 370 | 377 | 382 |
Top Tube (mm) | 508 | 524 | 540 |
Seat Tube (mm) | 470 | 500 | 530 |
Seat Tube Angle | 75.0° | 74.5° | 74.0° |
Head Tube (mm) | 120 | 135 | 155 |
Head Tube Angle | 71.0° | 72.0° | 72.5° |
Fork Offset (mm) | 49 | 49 | 49 |
Fork Trail (mm) | 66 | 60 | 57 |
Wheelbase (mm) | 973 | 977 | 984 |
Chainstay (mm) | 405 | 405 | 405 |
BB Drop (mm) | 72 | 70 | 70 |
Standover Height (mm) | 734 | 752 | 768 |
Stem Length (mm) | 80 | 90 | 100 |
Crank Length (mm) | 165 | 170 | 170 |
Read more about the frame geometry measurements here.
Source : Liv