The geometry chart below applies to all Litespeed Spezia frames from the following:
- Years: 2023
- Models: Litespeed Spezia FI
- Frame material: Titanium
Frame Size | XS | S | M | ML | L | XL |
---|---|---|---|---|---|---|
Suggested Rider Height (cm) | 147 to 157 | 157 to 165 | 165 to 175 | 173 to 180 | 178 to 188 | 188 to 198 |
Suggested Rider Height (ft) | 4’10” to 5’2″ | 5’2″ to 5’6″ | 5’6″ to 5’9″ | 5’8″ to 5’11” | 5’10” to 6’2″ | 6’2″ to 6’4″ |
Stack (mm) | 520 | 535 | 555 | 580 | 610 | 640 |
Reach (mm) | 370 | 375 | 380 | 390 | 395 | 400 |
Top Tube, Effective (mm) | 514 | 528 | 544 | 562 | 579 | 596 |
Seat Tube (mm) | 430 | 450 | 480 | 510 | 540 | 570 |
Seat Tube Angle | 74.5˚ | 74˚ | 73.5˚ | 73.5˚ | 73.25˚ | 73˚ |
Head Tube (mm) | 106 | 119 | 139 | 165 | 196 | 231 |
Head Tube Angle | 72˚ | 72.5˚ | 73˚ | 73˚ | 73˚ | 73˚ |
Chainstay (mm) | 415 | 415 | 415 | 415 | 415 | 415 |
BB Drop (mm) | 71 | 71 | 71 | 71 | 71 | 68 |
Wheelbase (mm) | 972 | 977 | 984 | 1002 | 1016 | 1031 |
Front Center (mm) | 568 | 573 | 579 | 597 | 611 | 622 |
Fork Offset (mm) | 45 | 45 | 45 | 45 | 45 | 45 |
Standover Height (mm) | 696 | 715 | 750 | 770 | 800 | 835 |
The frame geometry measurements are explained in this article.
Source : Litespeed