The geometry chart below applies to all Lapierre Aircode DRS frames from the following:
- Years: 2020, 2021, 2022, 2023
- Models: Lapierre Aircode DRS 9, 8, 7, 6, 5
- Frame material: Carbon
Frame Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Suggested Rider Height (cm) | 155 to 162 | 160 to 172 | 170 to 182 | 180 to 190 | 188 to 195 |
Suggested Rider Height (ft) | 5’1″ to 5’4″ | 5’3″ to 5’8″ | 5’7″ to 6’0″ | 5’11″ to 6’3″ | 6’2″ to 6’5″ |
Stack (mm) | 501 | 516 | 538 | 557 | 580 |
Reach (mm) | 376 | 383 | 393 | 403 | 415 |
Top Tube (mm) | 520 | 531 | 547 | 568 | 587 |
Seat Tube (mm) | 440 | 460 | 490 | 520 | 550 |
Seat Tube Angle | 74º | 74º | 74º | 73.5º | 73.5º |
Head Tube (mm) | 105 | 120 | 140 | 160 | 180 |
Head Tube Angle | 72º | 72º | 73º | 73º | 74º |
Chainstay (mm) | 405 | 405 | 405 | 405 | 405 |
BB Offset (mm) | 67 | 67 | 67 | 67 | 67 |
Fork Length (mm) | 368 | 368 | 368 | 368 | 368 |
Fork Offset (mm) | 50 | 50 | 50 | 50 | 50 |
Wheel Base (mm) | 969 | 981 | 989 | 1005 | 1014 |
Read more about the frame geometry measurements here.
Source : Lapierre Bikes