The geometry chart below applies to all De Rosa 838 frames from the following:
- Years: 2020, 2021, 2022, 2023
- Frame material: Carbon
Frame Size | 46 | 50 | 52 | 54 | 56 |
---|---|---|---|---|---|
Frame Size | 46 | 50 | 52 | 54 | 56 |
Stack (mm) | 505 | 527 | 545 | 565 | 585 |
Reach (mm) | 364 | 377 | 389 | 396 | 403 |
Top Tube, Effective (mm) | 505 | 528 | 545 | 565 | 583 |
Seat Tube, C-T (mm) | 460 | 500 | 520 | 540 | 560 |
Seat Tube Angle | 74.5º | 74.1º | 73.7º | 73.3º | 72.9º |
Head Tube (mm) | 99 | 122 | 140 | 160 | 178 |
Chainstay (mm) | 412 | 412 | 412 | 412 | 412 |
Read more about the frame geometry measurements here.
Source : De Rosa