The geometry chart below applies to all Cube Litening Aero frames from the following:
- Years: 2022-2023
- Models: Cube Litening Aero C:68X Race, SLT, SLX
- Frame material: Carbon
Frame Size | 50 | 52 | 54 | 56 | 58 | 60 |
---|---|---|---|---|---|---|
Stack (mm) | 514 | 524 | 542 | 563 | 580 | 594 |
Reach (mm) | 389 | 389 | 389 | 398 | 403 | 405 |
Top Tube, Horizontal (mm) | 527 | 537 | 550 | 565 | 580 | 592 |
Seat Tube (mm) | 460 | 480 | 500 | 520 | 540 | 560 |
Seat Tube Angle | 75° | 74.2° | 73.5° | 73.5° | 73° | 72.5° |
Head Tube (mm) | 95 | 105 | 125 | 145 | 165 | 180 |
Head Tube Angle | 72.3° | 72.5° | 73° | 73.5° | 73.5° | 73.5° |
Chainstay (mm) | 410 | 410 | 410 | 410 | 410 | 410 |
Wheelbase (mm) | 981 | 981 | 984 | 995 | 1005 | 1011 |
BB Height (mm) | 72 | 72 | 69 | 69 | 67 | 67 |
Crankarm Length (mm) | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Stem Length (mm) | 90 | 90 | 100 | 100 | 110 | 120 |
Handlebar Width (mm) | 400 | 400 | 420 | 420 | 440 | 440 |
Read more about the frame geometry measurements here.
Source : Cube