The geometry chart below applies to all Cipollini RB1K AD.ONE frames from the following:
- Years: 2021, 2022, 2023
- Frame material: Carbon
Frame Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Stack (mm) | 508 | 522 | 533 | 546 | 564 | 583 |
Reach (mm) | 370 | 379 | 390 | 398 | 406 | 410 |
Top Tube, Effective (mm) | 510 | 527 | 545 | 560 | 575 | 590 |
Seat Tube C-T (mm) | 454 | 473 | 494 | 512 | 528 | 545 |
Seat Tube, Effective (mm) | 527 | 542 | 555 | 570 | 589 | 611 |
Seat Tube Angle | 74.6° | 74.2° | 73.8° | 73.5° | 73.3° | 72.8° |
Head Tube (mm) | 105 | 116 | 126 | 141 | 159 | 179 |
Head Tube Angle | 71.1° | 72.0° | 72.5° | 72.8° | 73.4° | 73.7° |
Fork Offset (mm) | 45 | 45 | 45 | 45 | 45 | 45 |
Front Center (mm) | 570 | 577 | 587 | 597 | 604 | 611 |
Chainstay (mm) | 410 | 410 | 410 | 410 | 410 | 410 |
BB Drop (mm) | 72 | 72 | 72 | 70 | 68 | 68 |
Read more about the frame geometry measurements here.
Source : Cipollini