The geometry chart below applies to all Chapter 2 TOA frames from the following:
- Years: 2022, 2023
- Models: Chapter 2 TOA
- Frame material: Carbon
Frame Size | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Suggested Rider Height (cm) | Below 165 | 160 to 170 | 165 to 175 | 170 to 180 | 175 to 185 | Above 180 |
Suggested Rider Height (ft) | Below 5’5″ | 5’3″ to 5’7″ | 5’5″ to 5’9″ | 5’7″ to 5’11” | 5’9″ to 6’1″ | Above 5’11” |
Stack (mm) | 468 | 502 | 527 | 552 | 577 | 602 |
Reach (mm) | 357 | 363 | 372 | 381 | 390 | 399 |
Top Tube, Effective (mm) | 482 | 509 | 525 | 542 | 558 | 575 |
Seat Tube (mm) | 435 | 458 | 483 | 508 | 533 | 560 |
Seat Tube Angle | 75° | 74° | 74° | 74° | 74° | 74° |
Head Tube (mm) | 72 | 95 | 115 | 135 | 160 | 186 |
Head Tube Angle | 70° | 70° | 72° | 73° | 73° | 73° |
BB Drop (mm) | 73 | 73 | 73 | 73 | 73 | 73 |
Chainstay (mm) | 408 | 408 | 408 | 408 | 408 | 408 |
Standover Height (mm) | 715 | 735 | 760 | 786 | 811 | 837 |
Wheelbase (mm) | 959 | 973 | 975 | 973 | 986 | 1002 |
Front Center (mm) | 562 | 576 | 578 | 576 | 589 | 605 |
Fork Offset (mm) | 53 | 53 | 53 | 43 | 43 | 43 |
Seatpost Setback (mm) | 10 | 10 | 10 | 10 | 10 | 10 |
The frame geometry measurements are explained in this article.
Source : Chapter 2