The geometry chart below applies to all Chapter 2 Koko frames from the following:
- Years: 2022, 2023
- Models: Chapter 2 Koko
- Frame material: Carbon
Frame Size | XS | S | M | L | XS |
---|---|---|---|---|---|
Suggested Rider Height (cm) | Below 170 | 165 to 175 | 170 to 180 | 175 to 185 | Above 180 |
Suggested Rider Height (ft) | Below 5’7″ | 5’5″ to 5’9″ | 5’7″ to 5’11” | 5’9″ to 6’1″ | Above 5’11” |
Stack (mm) | 490 | 514 | 541 | 566 | 591 |
Reach (mm) | 365 | 372 | 382 | 391 | 400 |
Top Tube, Effective (mm) | 516 | 530 | 548 | 564 | 582 |
Seat Tube (mm) | 427 | 447 | 472 | 497 | 521 |
Seat Tube Angle | 73° | 73° | 73° | 73° | 73° |
Head Tube (mm) | 98 | 118 | 138 | 163 | 189 |
Head Tube Angle | 70.5° | 72.2° | 73.1° | 73.5° | 73.5° |
BB Drop (mm) | 68 | 68 | 68 | 68 | 68 |
Chainstay (mm) | 408 | 408 | 408 | 408 | 408 |
Standover Height (mm) | 725 | 751 | 773 | 798 | 820 |
Wheelbase (mm) | 973 | 973 | 973 | 985 | 1002 |
Front Center (mm) | 575 | 575 | 575 | 587 | 604 |
Fork Offset (mm) | 53 | 53 | 43 | 43 | 43 |
Seastpost Setback (mm) | 15 | 15 | 15 | 15 | 15 |
The frame geometry measurements are explained in this article.
Source : Chapter 2